UFC TOTAL FINISHES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | Count |
|---|---|
| 1 | 2145 |
| 2 | 1045 |
| 3 | 490 |
| 4 | 34 |
| 5 | 24 |
UFC SUB BY ROUND UFC STATS
| Round | Count |
|---|---|
| 1 | 1325 |
| 2 | 660 |
| 3 | 324 |
| 4 | 20 |
| 5 | 9 |
Loading upcoming events...
UFC ANTI DOPING UFC-AD
Total Tests Ever: 31769
Unique Fighters Tested: 1934
Average Lifetime Tests per Fighter: 16.43
Average Years Tested per Fighter: 3.96
Top Test/Year/Fighter Ave: 2019 (5.45)
Most Tested Overall UFC-AD
| Rank | Name | Tests |
|---|---|---|
| 1 | Jon Jones | 91 |
| 2 | Kamarudeen Usman | 82 |
| 3 | Sean O'Malley | 81 |
| 4 | Paulo Henrique Costa | 80 |
| 5 | Derrick Lewis | 72 |
| Jessica Andrade | 72 |
Most Test over 5 yrs UFC-AD
| Rank | Name | Tests | Period |
|---|---|---|---|
| 1 | Sean O'Malley | 62 | 2019-2023 |
| 2 | Paulo Henrique Costa | 61 | 2019-2023 |
| 3 | Jon Jones | 58 | 2017-2021 |
| 4 | Israel M Adesanya | 55 | 2018-2022 |
| 5 | Jiri Prochazka | 54 | 2021-2025 |
Top Ave Yearly Tests UFC-AD
| Rank | Name | Avg |
|---|---|---|
| 1 | Paulo Henrique Costa | 11.43 |
| 2 | Israel M Adesanya | 10.33 |
| 3 | Charlie Ontiveros | 9 |
| 4 | Jiri Prochazka | 8.43 |
| 5 | Felicia Spencer | 8.33 |
FIND US!